Our earth is wider at the equator and narrower between the poles like an oblate spheroid therefore lowest point on land is determined on the basis of sea level. The lowest point of earth on dry land in each continent of the world is listed below.
Continent | Lowest Point | Elevation (ft) | Country/Territory |
---|---|---|---|
Asia | Dead Sea | −1,385 | Israel,Palestine and Jordan |
Africa | Lake Assal | −509 | Djibouti |
South America | Laguna del Carbón | −344 | Argentina |
North America | Death Valley | −282 | United States |
Antarctica | Deep Lake, Vestfold Hills | -160 | Australian Antarctic Territory |
Europe | Caspian Sea | -92 | Russia |
Australia | Lake Eyre | -49 | Australia |
The adjoining area of the Dead Sea is the lowest dry land on Earth. It lies at 1,385 feet below sea level, bordering Jordan and Israel. Lake Assal , world’s largest salt reserve, is the second lowest location on Earth. It is located in the middle of Djibouti.