The most common case observed in today’s life, the illegal sexual relations between people is the most terrifying factor in communities around the world. Just for the sake of personal lust for short time, people make temporary sexual relation with whores while going to brothels etc. But before going to places like these, people want to find whores who are least likely to be suffered from incurable diseases like HIV/AIDS which they mostly get by being in sexual contact with other men visiting them. The women they are visiting may be suffering from AIDS which is sexually transferred to visiting person making both of them, the victim of it. The rate at which the STDs are increasing is astonishingly terrifying for the communities as the one victim could make the other around him/her suffer from it too. Especially among STDs, AIDS is the disease which spreads amazingly fast by breathing alongside the victim.
According to WHO (World Health Organization), vast number of countries in the world are taking imminent and improved steps to control the increasing rate of these diseases. The below given tabulated figures would further explain the countries with least STDs (special focus on HIV/AIDS) and their statistics.
15 Countries with Lowest HIV/AIDS Rate in Adults Population (aged 15-49)
Rank | Country | Percentage of adults (aged 15-49) living with HIV/AIDS. | Date of Information |
---|---|---|---|
1 | Maldives | 0.01 | 2013 est. |
2 | Syria | 0.01 | 2014 est. |
3 | Macedonia | 0.01 | 2013 est. |
4 | Bangladesh | 0.01 | 2014 est. |
5 | Slovakia | 0.02 | 2014 est. |
6 | Egypt | 0.02 | 2014 est. |
7 | Sri Lanka | 0.03 | 2014 est. |
8 | Albania | 0.04 | 2013 est. |
9 | Algeria | 0.04 | 2014 est. |
10 | Mongolia | 0.04 | 2013 est. |
11 | Tunisia | 0.04 | 2014 est. |
12 | Afghanistan | 0.04 | 2014 est. |
13 | Serbia | 0.05 | 2013 est. |
14 | Czech Republic | 0.05 | 2013 est. |
15 | Yemen | 0.05 | 2014 est. |
15 Countries with Least Number of People (Adults and Children) Alive at Yearend with HIV Infection
Rank | Country | all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS. | Date of Information |
---|---|---|---|
1 | Maldives | 100 | 2013 est. |
2 | Macedonia | 200 | 2013 est. |
3 | Cyprus | 400 | 2013 est. |
4 | Mongolia | 600 | 2013 est. |
5 | Bhutan | 600 | 2013 est. |
6 | Fiji | 700 | 2014 est. |
7 | Syria | 900 | 2014 est. |
8 | Slovenia | 900 | 2014 est. |
9 | Sao Tome and Principe | 1,000 | 2014 est. |
10 | Barbados | 1,500 | 2012 est. |
11 | Lebanon | 1,800 | 2014 est. |
12 | Tunisia | 2,700 | 2014 est. |
13 | Serbia | 3,000 | 2013 est. |
14 | Belize | 3,300 | 2013 est. |
15 | Sri Lanka | 3,300 | 2014 est. |
16 | Cabo Verde | 3,400 | 2014 est. |
17 | Czech Republic | 3,400 | 2013 est. |
18 | Suriname | 3,800 | 2014 est. |
19 | Armenia | 4,000 | 2014 est. |
20 | Denmark | 6,000 | 2014 est. |
21 | Nicaragua | 6,600 | 2013 est. |
See more of your interest:
- Ten Countries with Least Ethnic Diversity
- Ten Countries Where People Work the Least
- Top 10 Most Intelligent Countries in the World
- The 10 Countries With The Most Cars
- Which Countries Have The Most Immigrants?
- Traditions of Valentine’s Day Celebration Around the World
- Top 10 Most Racist Countries in the World
- Top 10 Countries With the Most Beautiful Women in the World
- The 10 Most Drug Addicted Countries in the World –
- Most Drug Addicted Countries in the World